GO TO HOME

 

HOME

TALUK WISE VILLAGE POPULATION AS PER CENSUS - 2001

Taluk: Honnavar

Name of Taluk Number of  Households   Total Population
Village   Persons   Males  Females
Honavar 29,058 142,507 71,012 71,495
Mallapur 67 302 147 155
Chandavar 654 3,400 1,674 1,726
Kadnir 110 522 295 227
Hodke Shiroor 392 1,931 984 947
Kekkar 348 1,667 835 832
Kadtoka 609 2,761 1,396 1,365
Madageri 121 590 296 294
Navilgone 429 2,061 1,050 1,011
Aunsalli 80 363 179 184
Kadle 355 1,609 823 786
Haldipur 2,044 10,132 5,053 5,079
Pavinakurve 172 969 455 514
Karki 1,274 6,007 3,039 2,968
Duggur 55 291 149 142
Vandoor 184 922 468 454
Nilkod 189 797 395 402
Salkod 910 4,073 2,064 2,009
Hosakuli 556 2,660 1,321 1,339
Mugwa 623 2,927 1,473 1,454
Kasarkod 1,401 7,604 3,801 3,803
Apsarkonda 86 437 218 219
Kelginoor 457 2,224 1,063 1,161
Kankichitta 32 148 73 75
Hosapatna 464 2,484 1,247 1,237
Malkod 123 547 271 276
Gunavante 528 2,639 1,313 1,326
Kelgin-Idgunji 324 1,534 759 775
Melin-Idgunji 341 1,573 792 781
Balkur 556 2,715 1,355 1,360
Heggar 42 191 92 99
Kelgin-Mannige 11 40 19 21
Talgod 229 1,096 549 547
Manki 3,241 17,121 8,221 8,900
Gudemakki 21 124 68 56
Dabbod 79 392 180 212
Melin-Mannige 144 643 301 342
Hinnur 120 593 297 296
Anilgod 195 908 438 470
Beranki 177 848 434 414
Kodani 268 1,328 673 655
Birangod 99 483 249 234
Magod 354 1,737 918 819
Balemet 73 316 168 148
Adukal 138 706 346 360
Hadikal 91 381 217 164
Sampolli 37 167 87 80
Kota 77 334 171 163
Tumbebeela 65 284 141 143
Sulebil 19 101 53 48
Herali 43 247 130 117
Kuchodi 13 60 27 33
Adekekuli 102 409 210 199
Ashikeri 66 264 145 119
Arolli-Mundagod 164 782 394 388
Kulakod 211 1,121 560 561
Mavinkurva 700 3,348 1,607 1,741
Mandalakurve 46 257 130 127
Molkod 261 1,273 602 671
Hosad 269 1,293 621 672
Berolli 120 535 274 261
Nagre 240 1,210 607 603
Nirwattikodla 22 114 58 56
Hadinbal 439 2,075 1,036 1,039
Mutta 223 1,122 560 562
Gundabala 272 1,343 668 675
Hirebail 200 937 495 442
Hosgod 40 229 117 112
Janna Kadkal 223 1,046 549 497
Chikkankod 373 1,740 824 916
Heravali 111 524 282 242
Kharwa 868 4,362 2,125 2,237
Koodla 70 344 174 170
Padukuli 103 555 279 276
Jalwal Karki 151 714 356 358
Kervalli 126 592 301 291
Jalwalli 502 2,529 1,240 1,289
Tumbolli 37 175 88 87
Melinamudkani 159 788 389 399
Kelgina-Mudkani 110 555 269 286
Adkar 42 212 102 110
Herangadi 620 3,219 1,534 1,685
Upponi 336 1,728 827 901
Mahime 505 2,308 1,186 1,122
Hanehallikabbinahakkal 213 795 605 190
Hulegar 284 1,126 565 561
Saralagi 292 1,401 697 704
Kudrige 609 3,006 1,442 1,564
Shirkur 74 336 172 164
Khandodi 54 282 152 130
Nagarabastikeri 712 3,476 1,810 1,666
Begodi 10 45 25 20
Hadgeri 79 348 168 180

 

HOME