GO TO HOME

 

HOME

TALUK WISE VILLAGE POPULATION AS PER CENSUS - 2001

Taluk: Siddapur

Name of Taluk Number of  Households   Total Population
Village   Persons   Males  Female
Siddapur 17,591 86,820 43,975 42,845
Hallibail 71 389 200 189
Kanchikai 100 528 286 242
Mulgunda 87 386 205 181
Nilkund 43 201 110 91
Hukli  (Nilkund) 93 533 272 261
Shivalmane 72 366 194 172
Hutgar (Nilkund) 65 376 189 187
Tandagundi 13 61 37 24
Handiyane Math 77 400 218 182
Nandyane 6 35 19 16
Hullunde 80 455 241 214
Nirgan 80 429 228 201
Manigar 87 445 228 217
Sarkuli 105 526 267 259
Kelgin Sarkuli 23 110 57 53
Umbalmane 102 611 322 289
Bidarmane 32 136 69 67
Murur 82 389 187 202
Taresar 97 466 240 226
Heggarani 133 576 290 286
Halehalla 37 195 106 89
Hegge 64 321 162 159
Unchalli 81 419 204 215
Hostot 115 631 345 286
Harigar 115 637 320 317
Balekoppa  (Kibballi) 122 687 371 316
Ainbail 24 124 68 56
Hegnur 81 490 253 237
Kibballi 76 417 205 212
Analebail 247 1,418 785 633
Keregadde 94 536 276 260
Halegouri 1 10 4 6
Hasargod 163 850 437 413
Attimurd 49 247 131 116
Balesar 103 475 249 226
Karkisaval 105 593 317 276
Honnehadda 93 524 281 243
Harshimane 16 64 40 24
Harshikatta 140 659 338 321
Manikmane 3 13 9 4
Hutagar ( Muthalli ) 19 94 41 53
Muthalli 214 1,112 557 555
Shamemane 21 133 79 54
Karjagi 140 650 331 319
Bannige 44 239 126 113
Mutmurd 19 102 53 49
Tagginbalgar 11 54 26 28
Adkalli 23 99 46 53
Malenhalli 52 237 125 112
Yelugar 85 411 215 196
Kodsar-Halkani 57 254 126 128
 Halkani 38 242 120 122
 Malubalgar 2 7 4 3
Gavingudde 79 394 203 191
Hirekai (Kodsar Halkani) 21 91 43 48
Kodsar ( Muthalli ) 52 285 151 134
Bhandarkeri 130 657 357 300
Sampagod 145 836 424 412
Matti Halli 115 565 289 276
Hangarkhanda 19 94 52 42
Balekai 34 151 88 63
Kalkatte Hunasekoppa 38 171 90 81
Hosakoppa 17 89 52 37
Tarehalli-Kansur 236 1,065 546 519
Kangod-Kansur 67 297 153 144
Ghattikai 42 185 90 95
Madankal 24 137 69 68
Devisar 72 379 193 186
Girgadde 102 545 280 265
Arehalla 78 358 186 172
Shigehalli 57 273 130 143
Kodgadde 18 99 52 47
Kalgadde 117 503 268 235
Shelur 83 375 198 177
Haldot 27 107 52 55
Tyagali 124 529 263 266
Hirekai (Tyagali) 74 316 164 152
Kalen Halli 13 52 32 20
Surgikoppa 13 67 34 33
Mudhalli 31 200 96 104
Gijagini 51 303 160 143
Bilegod 75 440 224 216
Nirgod 7 26 14 12
Kodigadde 60 301 162 139
Kaunsale 83 434 224 210
Dodmane 102 487 265 222
Uppingadde 4 17 8 9
Kallole 3 20 11 9
Kadavadi 32 158 84 74
Naigar 21 119 60 59
Kalkai 95 525 265 260
Kibale 146 718 370 348
Kudegod 66 298 154 144
Talekeri 33 154 76 78
Begar 60 300 150 150
Gubbagod 126 553 279 274
Illimane 52 229 115 114
Honnekomb 24 123 63 60
Havinbil 100 522 254 268
Sovinkoppa 121 609 322 287
Ojagar 7 50 26 24
Hadrimane 15 83 36 47
Chapparmane 147 768 374 394
Mavinkod 63 293 145 148
Kyadgi 236 1,217 616 601
Lakkabbekeri 3 12 6 6
Balgod 109 540 265 275
Danmav 206 1,089 547 542
Suttalmane 54 250 129 121
Masalemakki 4 25 15 10
Wajgod 72 323 156 167
Sangolimane 9 53 26 27
Kelginmane 70 360 183 177
Sashiguli 64 326 166 160
Huvinmane 97 416 216 200
Nirgar 82 415 207 208
Tarakhanda 168 1,029 506 523
Kattekai 84 440 244 196
Golikai 67 332 158 174
Bilgi 290 1,331 677 654
Hosamanju 119 636 322 314
Kuravante 18 116 55 61
Taragod 65 306 149 157
Itagi 317 1,427 687 740
Keremane 118 576 285 291
Hukali (Wajgod) 31 173 85 88
Malemane 2 10 5 5
Hejani 22 109 53 56
Kudagund 63 331 166 165
Alavalli 163 797 417 380
Chandraghatgi 57 257 134 123
Hemagar 102 514 246 268
Kodkani 202 912 461 451
Kulibid 47 202 103 99
Mensi 76 342 181 161
Halgeri 192 822 406 416
Nagarbhavi 23 113 60 53
Padavanbail 19 101 50 51
Mattigar 11 71 40 31
Husur 255 1,196 569 627
Kilar 70 305 160 145
Malvajaddi 122 562 282 280
Koralkai 125 514 268 246
Musavalli 115 484 246 238
Malavalli 27 112 59 53
Heggekoppa 122 562 288 274
Kallur 169 862 425 437
Hasavante 196 1,006 502 504
Manmane 264 1,222 603 619
Malalavalli 90 448 221 227
Godlabil 112 545 285 260
Hingar 15 64 28 36
Muttige (Kaval Koppa) 85 437 221 216
Naligar 23 114 61 53
Kavalkoppa 130 554 279 275
Kuppagar 5 21 7 14
Kodgibail 86 398 189 209
Bidarkan 166 836 413 423
Golgod 68 346 175 171
Heggodmane 75 333 166 167
Tumbargod 9 34 22 12
Nidgod 150 651 338 313
Mandlikoppa 82 435 228 207
Kunaji 85 367 176 191
Bandisara 16 64 37 27
Kolsirsi 304 1,517 705 812
Uppadaki 7 34 19 15
Hematemane 4 19 8 11
Heggadde 3 13 8 5
Balguli 52 274 144 130
Maghegar 38 227 122 105
Bhankuli 65 360 175 185
Muttige (Gunjagod) 101 526 258 268
Gunjagod 214 1,207 617 590
Algod 61 293 141 152
Bedkani 361 1,772 881 891
Tyarshi 331 1,608 791 817
Avarguppa 322 1,544 771 773
Halagadikoppa 35 187 97 90
Aigod 190 893 455 438
Wadageri 5 21 10 11
Kastur 63 331 162 169
Ballatte 119 532 259 273
Kangod 401 1,907 946 961
Kolgi 42 282 143 139
Shiralgi 442 1,912 954 958
Balekoppa (Shiralgi) 33 119 52 67
Bikkalse 39 157 74 83
Mugdur 237 1,120 548 572
Akkunji 217 1,176 588 588
Haralikoppa 5 27 15 12
Arendur 159 794 383 411
Kavanchur 291 1,366 675 691
Dugadikoppa 68 329 156 173
Nejjur 235 1,116 543 573

 

HOME