GO TO HOME

 

HOME

TALUK WISE VILLAGE POPULATION AS PER CENSUS - 2001

Taluk: Sirsi

Name of Taluk Number of  Households   Total Population
Village   Persons   Males  Females
Sirsi 22,051 110,215 56,153 54,062
Dhoranagiri 62 302 160 142
Kalgadde Kanchigadde 80 428 219 209
Sonaginmane 106 673 370 303
Kodnagadde 161 801 408 393
Mensi 121 674 347 327
Balekaimane 51 269 137 132
Muski 103 491 253 238
Kakkalli 58 304 169 135
Kanamuski 32 217 121 96
Shirgani 36 192 103 89
Gonsar 81 468 242 226
Vanalli 88 474 240 234
Guruvalli 110 612 289 323
Audala 80 388 194 194
Mogadde 50 281 151 130
Mathadeval 210 1,115 619 496
Kodigar 50 271 138 133
Bakkal 108 574 297 277
Nakshe 59 304 165 139
Koligar 125 667 348 319
Muregar 34 189 102 87
Kudragod 63 416 194 222
Neelkani 17 83 38 45
Naigar 103 596 309 287
Jaddigadde 12 57 26 31
Manadur 95 467 235 232
Tattisar 72 369 188 181
Singanalli 67 355 170 185
Hancharata 282 1,380 661 719
Sonda 241 1,104 576 528
Hulgol 166 849 430 419
Malenalli 59 280 148 132
Arasapur 22 145 76 69
Belale 115 566 286 280
Golikoppa 19 93 46 47
Bhairumbe 117 517 236 281
Bommanalli 128 646 324 322
Agasal 155 872 470 402
Harehulekal 140 592 295 297
Kelgin Onikeri 96 486 251 235
Melin Onikeri 120 556 285 271
Modur 11 48 23 25
Salkani 63 315 168 147
Kadbal 130 639 332 307
Shigehalli 107 569 299 270
Balegadde 144 655 327 328
Karjigimane 8 28 16 12
Itaguli 121 620 318 302
Koppa 124 589 309 280
Andolli 41 202 97 105
Devarkoppa 17 70 32 38
Harepal 64 353 197 156
Dasangadde 39 178 90 88
Sadashivalli 382 1,919 969 950
Mundganmane 122 555 282 273
Kelginkeri 68 377 206 171
Sarguppa 109 542 260 282
Devanmane 19 85 47 38
Benagaon 137 641 331 310
Kallalli 90 435 231 204
Devanalli 210 1,068 574 494
Onigadde 63 348 165 183
Kalugar 18 84 42 42
Manjaguni 123 554 276 278
Teppar 92 450 219 231
Hebre 207 957 506 451
Devimane 36 158 88 70
Bugadi 5 14 11 3
Hosur 26 112 66 46
Bandal 107 477 248 229
Khurse 108 488 251 237
Kambigar 89 441 222 219
Hakkigadde 35 185 89 96
Mudgar 27 140 69 71
Kotgehalli 40 192 99 93
Shivalli 260 1,482 773 709
Shivagaon 178 899 481 418
Kanalli 54 255 132 123
Hostota 44 200 110 90
Navilgar 81 365 191 174
Sampakhanda 82 359 180 179
Kugtemane 21 102 48 54
Badagi 73 401 200 201
Balavalli 169 1,001 510 491
Janmane 196 845 441 404
Kodgibail 116 582 293 289
Hallusargi 27 121 61 60
Heggar 23 150 74 76
Yachadi 107 524 278 246
Kalve 83 455 229 226
Sannalli 85 414 211 203
Janmane (H) 29 125 57 68
Hunsekoppa 112 577 286 291
Hanumanthi 119 631 312 319
Hostota 153 706 346 360
Bommanalli 29 162 88 74
Mattigar 236 1,128 579 549
Hanagar 15 86 43 43
Kukri 90 407 202 205
Adalli 50 226 108 118
Kondalgi 24 149 77 72
Nerlavalli 42 228 109 119
Neggu 137 727 357 370
Uratota 83 484 246 238
Bappanalli 62 373 185 188
Tataguni 55 306 152 154
Tuduguni 100 520 259 261
Boppanalli 106 468 238 230
Isloor 154 738 377 361
Sannakeri 89 437 221 216
Achanalli 79 391 208 183
Pura 26 119 60 59
Huldevansar 84 451 238 213
Goudalli 164 885 453 432
Somanalli 37 198 104 94
Chipgi 119 627 335 292
Narebail 80 378 192 186
Dodnalli 58 296 149 147
Byagadde 55 266 127 139
Nurkalkoppa 34 162 85 77
Husri 100 466 245 221
Bachagaon 258 1,310 674 636
Kalgar 83 389 193 196
Bilgalmane 13 69 35 34
Hedigemane 50 227 101 126
Sankadmane 10 64 29 35
Heepnalli  102 536 270 266
Sirsimakki 156 722 352 370
Mundagesar  51 298 153 145
Terkanalli 211 1,038 540 498
Kageri 103 506 266 240
Yadalli 83 453 219 234
Karsulli 38 209 107 102
Amblihonda 28 144 70 74
Mashigadde 140 692 347 345
Betkoppa 69 382 175 207
Padageri 62 322 173 149
Kangod 138 648 334 314
Hannondugudde 10 62 33 29
Ajjibal 82 447 221 226
Karoor 29 169 82 87
Balgar 33 148 76 72
Jaganalli 34 168 81 87
Bislakoppa 93 451 213 238
Baroor 84 406 191 215
Kulve 118 531 251 280
Gadihalli 50 213 101 112
Shivalli 180 846 422 424
Angodkoppa 54 283 152 131
Mudebail 23 98 50 48
Wadgeri 56 239 115 124
Hudelkoppa 64 317 170 147
Bislakoppa 109 533 268 265
Ullal 93 421 211 210
Adnalli 126 629 329 300
Yekkambi 274 1,149 584 565
Hebballi 69 357 183 174
Malalgaon 170 862 428 434
Benagi 57 290 157 133
Hallikoppa 30 183 88 95
Kotekoppa 19 126 70 56
Danaganahalli 186 1,005 500 505
Badanagod 627 3,131 1,599 1,532
Kalangi 101 552 293 259
Bellankeri 105 531 282 249
Kuppagadde 179 921 461 460
Mattihalli 40 193 97 96
Ummadi 19 112 57 55
Bilur 98 526 270 256
Kuppalli 36 191 103 88
Gongatta 41 225 105 120
Gonur 160 781 402 379
Kandraji 89 397 203 194
Bankanal 101 511 257 254
Malanji 108 608 313 295
Fharsi 23 113 55 58
Kirwatti 75 394 197 197
Waddal 103 480 244 236
Santolli 99 554 281 273
Hebbatti 212 1,065 534 531
Andgi 212 1,035 527 508
Kyadgikoppa 10 44 21 23
Margundi 239 1,264 617 647
Halgadde 167 750 395 355
Sugavi 180 874 435 439
Madankeri 79 419 221 198
Kankoppa 37 168 83 85
Halsinkoppa 10 48 27 21
Kabbe 94 504 273 231
Kerekoppa 89 430 219 211
Unchalli 90 413 211 202
Bidralli 58 293 151 142
Vaddinakoppa 37 203 108 95
Kalgundikoppa 37 208 97 111
Gadgeri 73 406 198 208
Bengle 236 1,154 578 576
Mugilkoppa 5 16 8 8
Kalkardi 101 497 240 257
Hadalagi 51 250 125 125
Madralli 147 773 390 383
Gudnapur 182 1,046 527 519
Navanageri 91 419 203 216
Golikatta 31 133 73 60
Umblekoppa 52 215 104 111
Somanalli 47 192 101 91
Uplekoppa 63 310 165 145
Koppa 41 212 110 102
Kalli 62 309 151 158
Kogod 27 126 69 57
Sahasralli 40 207 103 104
Mundgehalli 40 184 94 90
Kantraji 161 798 411 387
Ajjarni 155 743 400 343
Kadgod 48 265 134 131
Tigani 242 1,205 623 582
Banavasi 1,294 6,138 3,112 3,026
Bhasi 226 1,064 554 510
Mugvalli 174 889 452 437
Chikkadugli 4 16 9 7
Kalkoppa 60 279 135 144
Naroor 209 1,006 507 499

 

HOME