GO TO HOME

 

 

ZILLA PANCHAYAT, Uttara Kannada


Annual Budget
Statement showing the budget allotted to various departments of Uttara Kannada Zilla Panchayat during the year 2009-2010 (Rs. in Lakhs)
Sl.  No. Department Plan Non Plan Total
1 Primary and Secondary Education 2670.21 21789.53 24459.74
2 Adult Education 21.00 9.02 30.02
3 Sports & Youth Services 36.75 6.37 43.12
4 Medical & Public Health Services 468.86 1880.53 2349.39
5 Indian System of Medicine 5.00 0.00 5.00
6 Family Welfare programmes 991.19 10.12 1001.31
7 Rural Water Supply 165.20 14.01 179.21
8 Social Welfare 422.72 520.58 943.30
9 Special Component Plan 53.01 0.00 53.01
10 Welfare of Backward Classes 340.72 654.43 995.15
11 Women & Child Development 1634.61 32.28 1666.89
12 Nutrition 1290.00 757.33 2047.33
13 Agriculture 178.40 429.57 607.97
14 Horticulture 55.61 151.62 207.23
15 Animal Husbandary & Veterinary Services 196.00 325.36 521.36
16 Fisheries 65.07 72.77 137.84
17 Forest 8.00 46.07 54.07
18 Co-operation 13.05 0.00 13.05
19 Rural Development (Special Development) 1489.93 1771.14 3261.07
20 Other Rural Development Programmes 1290.08 1.67 1291.75
21 Rural Employment (NREGA) 5261.00 0.00 5261.00
22 P.W.D. 0.00 568.02 568.02
23 Secretariat Economic Services 8.00 21.63 29.63
24 Minor Irrigation 13.53 63.61 77.14
25 Village & Small Scale Industries 25.94 42.85 68.79
26 Sericulture 11.54 127.22 138.76
27 Roads & Bridges 505.20 0.00 505.20
28 Handlooms & Textiles 1.61 1.15 2.76
29 Tribal Sub-plan 3.09 0.00 3.09
30 District Watershed Development 150.00 172.92 322.92
31 Natural Resource data Management System 5.00 0.00 5.00
32 Art, Culture & Library 48.00 19.07 67.07
33 Total Sanitation Compaign (T.S.C.) 678.00 0.00 678.00
34 Housing 717.31 0.00 717.31
35 Employment & Training 2.45 16.87 19.32
  Total 18826.08 29505.74 48331.82

 

  Back to Top

ZILLA PANCHAYAT, UTTARA KANNADA
ANNUAL PLAN : 2009 - 2010 (DEPARTMENT ABSTRACT)
Sl.  No.
Department
Zilla Panchayat
Taluk Panchayat
Grama Panchayat
State
Central
Total
State
Central
Total
State
Central
Total
1 Primary and Secondary Education 6201.55 0.00 6201.55 18258.19 0.00 18258.19 0.00 0.00 0.00
2 Adult Education 30.02 0.00 30.02 0.00 0.00 0.00 0.00 0.00 0.00
3 Sports & Youth Services 43.12 0.00 43.12 0.00 0.00 0.00 0.00 0.00 0.00
4 Medical & Public Health Services 2149.27 0.00 2149.27 200.12 0.00 200.12 0.00 0.00 0.00
5 Indian System of Medicine 0.00 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00
6 Family Welfare programmes 46.58 954.73 1001.31 0.00 0.00 0.00 0.00 0.00 0.00
7 Rural Water Supply 0.00 0.00 0.00 14.01 0.00 14.01 32.68 132.52 165.20
8 Social Welfare 459.87 1.54 461.41 410.63 71.26 481.89 0.00 0.00 0.00
9 Special Component Plan 0.00 0.00 0.00 53.01 0.00 53.01 0.00 0.00 0.00
10 Welfare of Backward Classes 902.29 0.00 902.29 92.86 0.00 92.86 0.00 0.00 0.00
11 Women & Child Development 305.77 15.00 320.77 55.50 1290.62 1346.12 0.00 0.00 0.00
12 Nutrition 0.00 0.00 0.00 2047.33 0.00 2047.33 0.00 0.00 0.00
13 Agriculture 247.78 106.72 354.50 253.47 0.00 253.47 0.00 0.00 0.00
14 Horticulture 199.39 1.00 200.39 6.84 0.00 6.84 0.00 0.00 0.00
15 Animal Husbandary & Veterinary Services 293.36 0.00 293.36 220.00 8.00 228.00 0.00 0.00 0.00
16 Fisheries 111.47 26.37 137.84 0.00 0.00 0.00 0.00 0.00 0.00
17 Forest 49.07 0.00 49.07 0.00 0.00 0.00 5.00 0.00 5.00
18 Co-operation 6.74 0.00 6.74 6.31 0.00 6.31 0.00 0.00 0.00
19 Rural Development (Special Development) 327.88 0.00 327.88 955.53 0.00 955.53 1977.66 0.00 1977.66
20 Other Rural Development Programmes 0.00 72.00 72.00 1.67 0.00 1.67 10.13 1207.95 1218.08
21 Rural Employment (NREGA) 0.00 5261.00 5261.00 0.00 0.00 0.00 0.00 0.00 0.00
22 P.W.D. 568.02 0.00 568.02 0.00 0.00 0.00 0.00 0.00 0.00
23 Secretariat Economic Services 29.63 0.00 29.63 0.00 0.00 0.00 0.00 0.00 0.00
24 Minor Irrigation 67.08 0.00 67.08 0.00 0.00 0.00 10.06 0.00 10.06
25 Village & Small Scale Industries 68.79 0.00 68.79 0.00 0.00 0.00 0.00 0.00 0.00
26 Sericulture 138.26 0.00 138.26 0.50 0.00 0.50 0.00 0.00 0.00
27 Roads & Bridges 490.00 0.00 490.00 15.20 0.00 15.20 0.00 0.00 0.00
28 Handlooms & Textiles 2.76 0.00 2.76 0.00 0.00 0.00 0.00 0.00 0.00
29 Tribal Sub-plan 0.00 0.00 0.00 3.09 0.00 3.09 0.00 0.00 0.00
30 District Watershed Development 171.14 0.00 171.14 1.78 0.00 1.78 0.00 150.00 150.00
31 Natural Resource data Management System 5.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Art, Culture & Library 3.00 0.00 3.00 0.00 0.00 0.00 64.07 0.00 64.07
33 Total Sanitation Compaign (T.S.C.) 0.00 0.00 0.00 0.00 0.00 0.00 678.00 0.00 678.00
34 Housing 0.00 0.00 0.00 7.50 0.00 7.50 500.73 209.08 709.81
35 Employment & Training 16.87 0.00 16.87 2.45 0.00 2.45 0.00 0.00 0.00
  Total 12934.71 6443.36 19378.07 22605.99 1369.88 23975.87 3278.33 1699.55 4977.88

 

Back to Top

HOME